| A | B | C | D | E | F | G | H | I | J | K | L | M | ||
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
| Subject | Vol. | Page |
M |
||
| M.11 – Chestnut Avenue | 5.2 | 113 |
| Maces | 1.2 | 119 |
|
3.1 | 3 |
| MacPherson, Sandy (visit to High Street Baptist Chapel) | 2.3 | 180 |
| Madgate Slade (Reconstruction 1967) | 2.2 | 70 |
|
Mafeking, Relief of |
2.1 | 31 |
| Magistrates | 2.2 | 92 |
|
Mahon, Dr.H. |
4.1 | 11 |
| Male voice choir | 2.1 | 37-8 |
| Mallinson, Sir Stuart | 5.2 | 99 |
| Mandeville Road | 3.2 | 126 |
|
Manoeuvres 1912 |
3.1 | 73 |
| Mansell, H. & Son (Photographers – 6 Gold St.) | 5.2 | 94 |
| Maps | ||
|
1.1 | 4 |
|
4.2 | 160 |
|
5.1 | 40 |
|
2.2 | 84 |
|
5.3 | 137 |
|
1.1 | 24 |
|
5.3 | 138 |
|
1.1 | 3 |
|
1.1 | 84 |
|
3.2 | 101 |
| Marcusson, Knud Horby (A Scout friend) | 5.1 | 17 |
| Margaret Way | 3.2 | 142 |
| Mark, College of St. (almshouses) | 1.2 | 102 et al |
| Market | ||
|
5.3 | 157-8 |
|
1.1 | 13 |
|
1.1 | 21 et al |
| Geoffrey de Mandeville | 4.2 | 152 |
| Market Hill | ||
|
3.1 | 51 |
|
1.1 | 23 |
|
3.1 | 50 |
|
3.1 | 52 |
|
3.1 | 60 |
|
3.1 | 71 |
|
3.1 | 85 |
|
4.1 | 3 |
|
4.1 | 64 |
|
4.1 | 68 |
|
4.2 | 83 |
|
4.2 | 95 |
|
5.1 | 29 |
|
2.1 | 30 |
| Market Passage | 3.1 | 49 |
| Market Place | ||
|
4.2 | 135 |
|
5.1 | 53 |
|
1.1 | 19 |
|
2.1 | 19 |
|
1.1 | 20 |
|
3.2 | 137 |
|
4.2 | 103 |
|
1.1 | 18 |
|
1.1 | 28 |
|
1.1 | 31 |
|
1.2 | 115 |
|
1.2 | 120 |
|
1.2 | 128 |
|
3.1 | 44 |
|
3.2 | 136-9 |
|
4.1 | 4 |
|
5.1 | 24 |
|
5.1 | 54 |
|
5.2 | 70 |
|
2.1 | 19 |
|
1.1 | 24 |
|
3.1 | 47 |
|
3.1 | 50 |
|
4.1 | 71 |
|
2.1 | 9 |
|
3.1 | 44 |
|
3.2 | 149 |
|
4.1 | 80 |
|
4.1 | 5 |
|
4.1 | 9-10 |
|
1.1 | 16 |
|
1.1 | 85 |
| Market Row | ||
|
1.2 | 120-1 |
|
3.1 | 49 |
|
3.2 | 176 |
|
5.3 | 168 |
|
5.3 | 161 |
|
4.1 | 43 |
| Market Street | ||
|
3.2 | 142 |
|
4.1 | 54 |
|
5.3 | 157-8 |
|
3.1 | 89 |
|
4.1 | 43 |
| Marking, Frank (cricket) See also under “Marking, Isaac” |
5.2 |
115 |
| 3.2 | 102 | |
| Marking, Henry (& Concorde) | 5.2 | 91-2 |
| Marking, Isaac | ||
|
5.2 | 115 |
|
3.1 | 70 |
|
3.2 | 102 |
|
3.1 | 51 |
|
4 … | |
|
4.1 | 64 |
| Marsh, A.C. (Sgt. at mace) | ||
|
2.1 | 24 |
|
3.1 | 1 |
|
3.2 | 186 |
| Martin,
Alfred (Miss Gibson’s coachman) |
3.2 | 129 |
| Mary (Queen) (Seal on first charter) | 1.1 | 89 |
| Masonic Ladies’ Night | 5.2 | 126 |
|
5.2 | 126 |
| Matilda, Empress (Great seal of) | 4.2 | 152 |
| May Day | ||
|
3.2 | 197 |
|
5.1 | 12 |
|
5.2 | 78 |
|
5.3 | 136 |
|
4.1 | 35 |
|
5.1 | i ** |
| Maynard, Guy | ||
|
||
|
4.1 | 11 |
|
5.1 | 47-8 |
| Mayoress’ chain | 5.1 | 20 |
| Maze on Common | ||
|
3.1 | 24 |
|
3.2 | 131 |
|
1.2 | 128 |
| Mazer Bowl |
3.2 |
103 |
|
4.1 | 58 |
| Mechanics’ and Working Men’s Institute | ||
|
1.1 | 23 |
| Meeting House, Friends’ | 1.1 | 43 et al |
| Memorial Playing Fields | ||
|
5.1 | 57 |
|
2.3 | 188-90 |
|
5.2 | 97-8 |
|
5.2 | 109-12 |
|
||
|
1.2 | 126-8 |
|
1.2 | 167 |
|
3.1 | 68-9 |
|
4.1 | 44 |
|
2.2 | 136-7 |
|
2.3 | 138-61 |
|
5.3 | 170 |
|
2.3 | 181-3 |
| Mercers’ Row | 1.1 | 21 |
|
3.1 | 49 |
|
5.1 | 28 |
| Methodist Chapel (Castle Street) | 1.1 | 46 |
| Middle Square | 3.1 | 21 |
| Midgley, Mrs. M.D. (née Cox) | 3.1 | 90 |
|
5.1 | 23 |
| Milkmen, Saffron Walden (by S.S. Wilson) | 5.3 | 177-8 |
| Mill House (Littlebury) | 2.1 | 47 |
|
3.2 | 182-5 |
| Miller, David | 3.1 | 1 |
|
4.1 | 37 |
| Stacey notes: “With Mrs. Miller when Mayor Rorke presented the Jubilee gardento the townspeople by way of celebration.” | ||
| Millers (Cross Street) | 3.1 | 48 et al |
|
Mission Church (Little Walden) |
1.1 | 82 |
| Mitchell, Sir William Foot | 4.1 | 19 |
| Mitchell’s Farm | 5.2 | 72 |
| Moat Farm (Clavering) murder | 2.2 | 86 |
|
3.1 | 88 |
|
4.2 | 85 |
| Morris, Geo. | 2.1 | 5 |
| Mount Pleasant Road | ||
|
4.2 | 100 |
|
5.3 | 137-8 |
|
2.1 | 11-2 |
|
2.3 | 178 |
|
2.3 | 194 |
|
3.1 | 54 |
|
4.1 | 69 |
|
3.1 | 54 |
|
3.2 | 127 |
|
3.2 | 155 |
| Muniments, Exhibition of (20/7/51) in Town Hall | 1.2 | 119 |
| Museum | ||
|
2.1 | 32 |
|
1.2 | 148 |
|
3.1 | 67 |
|
3.2 | 148-9 |
|
2.1 | 20 |
| Museum Court | 3.1 | 21 |
| Museum Street | ||
|
1.1 | 35 |
|
1.1 | 33 |
|
2.1 | 20 |
|
2.1 | 19 |
|
1.1 | 65 |
|
4.1 | 26 |
|
5.2 | 100 |
|
4.1 | 65 |
|
3.1 | 52-3 |
|
2.3 | 195 |
|
4.2 | 151 |
| Music Club concert | 5.2 | 125 |
| Musical Society | 2.1 | 37 |
| Myddylton Place | ||
|
1.1 | 3 |
|
1.1 | 32 |
|
1.2 | 128 |
|
2.1 | 68 |
|
2.2 | 78 |
|
2.3 | 193 |
|
3.1 | 5-7 |
|
3.2 | 119-20 |
|
4.1 | 63 |
|
4.1 | 68 |
|
4.2 | 120 |
|
5.2 | 86 |
|
5.2 | 66 |
| Myhill and Sons, Ltd. (Gold Street) | 4.1 | 65 |
|
5.3 | 163 |
| Myhill, Bernard (cricket) | 5.2 | 115 |
| Myhill, Henry | 4.1 | 73 |